<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Orlando TV News, Florida TV history &#124; RogerSimmons.com &#187; WKCF-18</title>
	<atom:link href="http://rogersimmons.com/tag/wkcf-18/feed/" rel="self" type="application/rss+xml" />
	<link>http://rogersimmons.com</link>
	<description></description>
	<lastBuildDate>Tue, 24 Aug 2010 02:47:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>May sweeps: WFTV, CBS big winners in Orlando</title>
		<link>http://rogersimmons.com/may-sweeps-wftv-cbs-big-winners-in-orlando/2010/05/29/</link>
		<comments>http://rogersimmons.com/may-sweeps-wftv-cbs-big-winners-in-orlando/2010/05/29/#comments</comments>
		<pubDate>Sat, 29 May 2010 19:18:02 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Orlando TV]]></category>
		<category><![CDATA[WESH-2]]></category>
		<category><![CDATA[WFTV-9]]></category>
		<category><![CDATA[WKCF-18]]></category>
		<category><![CDATA[WKMG-6]]></category>
		<category><![CDATA[WOFL-35]]></category>
		<category><![CDATA[WRDQ-27]]></category>
		<category><![CDATA[Ratings]]></category>

		<guid isPermaLink="false">http://rogersimmons.com/?p=1636</guid>
		<description><![CDATA[Just as predictable as afternoon thunderstorms in the summer: WFTV and CBS were the big winners in Orlando in the just-completed May sweeps. The juggernaut that is Channel 9&#8242;s Eyewitness News showed no signs of weakness. WFTV&#8217;s newscasts won in all time periods &#8212; morning, noon, evening and night. According to results in the Orlando [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://rogersimmons.com/wp-content/uploads/2009/07/ttt-wftv.jpg"><img class="alignleft size-full wp-image-380" title="ttt-wftv" src="http://rogersimmons.com/wp-content/uploads/2009/07/ttt-wftv.jpg" alt="" width="210" height="130" /></a>Just as predictable as afternoon thunderstorms in the summer: WFTV and CBS were the big winners in Orlando in the just-completed May sweeps.</p>
<p>The juggernaut that is Channel 9&#8242;s Eyewitness News showed no signs of weakness. WFTV&#8217;s newscasts won in all time periods &#8212; morning, noon, evening and night.</p>
<p><a href="http://www.orlandosentinel.com/business/os-may-tv-ratings-20100527,0,2629467.story">According to results in the Orlando Sentinel,</a> WFTV&#8217;s 6 p.m. newscast had more viewers (128,500 homes) than the combined audiences of WESH 2 News (68,300), WKMG&#8217;s Local 6 News (27,400) and WOFL&#8217;s Fox 35 News (23,900).  The results were the same in the 25-to-54 demo: WFTV (40,100), WESH (15,700), WKMG (11,300) and WOFL (10,800).</p>
<p>Despite CBS&#8217; popular prime-time lineup on WKMG finishing No. 1. locally, WFTV&#8217;s 11 p.m. news was tops &#8212; pulling 42,200 homes in the demo compared with 27,900 for WKMG, 21,200 for WESH and 15,500 for WOFL.</p>
<p>The only dent in WFTV&#8217;s armor? It&#8217;s 10 p.m. newscast on sister station WRDQ-TV 27 finished behind WOFL&#8217;s Fox 35 News at 10. Those 10 p.m. demo numbers: Fox 35 (27,000), WRDQ (16,500) and WESH&#8217;s news on WKCF (8,700).</p>
<p><span id="more-1636"></span></p>
<p>As for entertainment shows, Dancing With the Stars was the No. 1 show locally in May &#8212; but CBS took five of the top 10 spots. Here&#8217;s the top 10<a href="http://blogs.orlandosentinel.com/entertainment_tv_tvblog/2010/05/dancing-with-the-stars-is-central-floridas-favorite-show.html" target="_blank"> from the Sentinel&#8217;s TV Guy</a>:</p>
<ol>
<li>Dancing With the Stars, Monday, ABC, 308,100</li>
<li>American Idol, Wednesday, Fox, 287,900</li>
<li>Dancing With the Stars, Tuesday, ABC, 263,100</li>
<li> NCIS, CBS, 258,200</li>
<li>American Idol,”Tuesday, 250,000</li>
<li>NCIS: Los Angeles, CBS, 230,800</li>
<li>Survivor finale, Sunday, CBS, 222,000</li>
<li>Survivor, Thursday, CBS, 219,400</li>
<li>The Mentalist, CBS, 199,300</li>
<li>Desperate Housewives, ABC, 194,400</li>
</ol>
<p><a href="http://blogs.orlandosentinel.com/entertainment_tv_tvblog/2010/05/dancing-with-the-stars-is-central-floridas-favorite-show.html" target="_blank">See the top 20 on the Sentinel&#8217;s TV Guy blog here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rogersimmons.com/may-sweeps-wftv-cbs-big-winners-in-orlando/2010/05/29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WKCF-CW 18 named CW&#8217;s top affiliate</title>
		<link>http://rogersimmons.com/wkcf-cw-18-named-cws-top-affiliate/2010/05/25/</link>
		<comments>http://rogersimmons.com/wkcf-cw-18-named-cws-top-affiliate/2010/05/25/#comments</comments>
		<pubDate>Wed, 26 May 2010 01:05:27 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Orlando TV]]></category>
		<category><![CDATA[WKCF-18]]></category>

		<guid isPermaLink="false">http://rogersimmons.com/?p=1618</guid>
		<description><![CDATA[What&#8217;s the station the CW Network wishes all of its affiliates would be like? Well, just turn on Orlando&#8217;s WKCF-CW 18 and find out. The station announced Thursday that it received the APEX Award from The CW for being the network&#8217;s &#8220;Model Affiliate of the Year.&#8221; According to the press release, &#8220;The Model Affiliate is the highest [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://rogersimmons.com/wp-content/uploads/2010/05/cw18-logo.png"><img class="alignleft size-full wp-image-1619" title="cw18-logo" src="http://rogersimmons.com/wp-content/uploads/2010/05/cw18-logo.png" alt="" width="248" height="106" /></a>What&#8217;s the station the CW Network wishes all of its affiliates would be like? Well, just turn on Orlando&#8217;s WKCF-CW 18 and find out.</p>
<p>The station announced Thursday that it received the APEX Award from The CW for being the network&#8217;s &#8220;Model Affiliate of the Year.&#8221;</p>
<p>According to the press release, &#8220;The Model Affiliate is the highest award given by the CW Television Network for being an overall outstanding local TV station. The award is based on the quality and involvement of all aspects of television operations such as CW18 marketing and station branding, on and off air promotional efforts, sales and advertiser ventures, duopoly integration with sister station WESH 2 and local media partnerships.&#8221;</p>
<p><span id="more-1618"></span></p>
<p>The “Model Affiliate” was selected among all the CW affiliates throughout the country and was announced during the CW Upfront Dinner last week.</p>
<p>&#8220;What’s exciting about winning this award is that it is based on all departments working together as a team to provide a quality product,&#8221; WESH/WKCF GM Jim Carter said. &#8220;To have that total team effort recognized by the CW Network in Los Angeles is a tremendous compliment.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://rogersimmons.com/wkcf-cw-18-named-cws-top-affiliate/2010/05/25/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Early-bird WESH adds 4:30 a.m. newscast</title>
		<link>http://rogersimmons.com/early-bird-wesh-adds-430-a-m-newscast/2010/03/30/</link>
		<comments>http://rogersimmons.com/early-bird-wesh-adds-430-a-m-newscast/2010/03/30/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 02:33:52 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Orlando TV]]></category>
		<category><![CDATA[WESH-2]]></category>
		<category><![CDATA[WKCF-18]]></category>
		<category><![CDATA[Amy Sweezey]]></category>
		<category><![CDATA[Jim Carter]]></category>
		<category><![CDATA[Syan Rhodes]]></category>

		<guid isPermaLink="false">http://rogersimmons.com/?p=1407</guid>
		<description><![CDATA[WESH on Tuesday began airing an additional half hour of morning news, starting at 4:30 a.m. “We are always looking for opportunities to serve the local news and weather needs of our viewers at times that are both convenient and valuable to them,&#8221; WESH GM Jim Carter said in a news release. &#8220;We saw that need in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://rogersimmons.com/wp-content/uploads/2010/03/bbb-wesh.jpg"><img class="alignleft size-full wp-image-1408" title="bbb-wesh" src="http://rogersimmons.com/wp-content/uploads/2010/03/bbb-wesh.jpg" alt="" width="210" height="130" /></a>WESH on Tuesday began airing an additional half hour of morning news, starting at 4:30 a.m.</p>
<p>“We are always looking for opportunities to serve the local news and weather needs of our viewers at times that are both convenient and valuable to them,&#8221; WESH GM <strong>Jim Carter</strong> said in a news release. &#8220;We saw that need in this time period and we filled it.&#8221;</p>
<p>Many stations across the nation have been moving up their morning newscasts to 4:30 a.m. The reason? With longer commutes, folks are getting up earlier. And, as one TV wag once said, the best lead-in to news is news.</p>
<p>WESH 2 News Sunrise usually runs No. 2 behind WFTV&#8217;s Eyewitness News Daybreak. Will getting a 30-minute jump on the competition at 4:30 a.m. make a difference?</p>
<p>The new  half hour of news will be anchored by <strong>Syan Rhodes</strong>, with meteorologist <strong>Amy Sweezey</strong> and traffic reporter <strong>Kimberly Williams</strong>, WESH said.</p>
<p><span id="more-1407"></span></p>
<p>With the new 4:30 a.m. show, and continuing local news through 9 a.m. on WESH and then sister station WKCF-CW 18, the Channel 2 folks are now producing 4-1/2 hours of morning news each Monday-Friday.</p>
]]></content:encoded>
			<wfw:commentRss>http://rogersimmons.com/early-bird-wesh-adds-430-a-m-newscast/2010/03/30/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Estrella now set to launch Monday on WKCF</title>
		<link>http://rogersimmons.com/estrella-now-set-to-launch-monday-on-wkcf/2009/09/09/</link>
		<comments>http://rogersimmons.com/estrella-now-set-to-launch-monday-on-wkcf/2009/09/09/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 02:40:41 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Orlando TV]]></category>
		<category><![CDATA[WESH-2]]></category>
		<category><![CDATA[WKCF-18]]></category>
		<category><![CDATA[Estrella]]></category>

		<guid isPermaLink="false">http://rogersimmons.com/?p=1265</guid>
		<description><![CDATA[The debut of O-Town&#8217;s newest Spanish-language offering has been pushed to Sept. 14.  Back in July, WESH-2,  WKCF-CW 18 and parent Hearst Television announced a partnership with Liberman Broadcasting to offer its Estrella TV to Central Florida viewers on WKCF’s digital sub-channel 18.3. The original start date was sometime in in mid-August; now Estrella will go live on [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1266" title="estrella" src="http://rogersimmons.com/wp-content/uploads/2009/09/estrella.jpg" alt="estrella" width="210" height="130" />The debut of O-Town&#8217;s newest Spanish-language offering has been pushed to Sept. 14. </p>
<p>Back in July, WESH-2,  WKCF-CW 18 and parent Hearst Television announced a partnership with Liberman Broadcasting to offer its Estrella TV to Central Florida viewers on WKCF’s digital sub-channel 18.3. <a href="http://rogersimmons.com/orlando-gets-a-new-spanish-language-channel-on-wkcf/2009/07/17/">The original start date was sometime in in mid-August</a>; now Estrella will go live on Monday.</p>
<p><a href="http://www.broadcastingcable.com/article/339539-Stations_Hope_Estrella_s_a_Star_.php?rssid=20099" target="_blank">According to Broadcasting and Cable</a>, Orlando is one of 17 markets nationally where Estrella is launching. Among the other Florida markets are Miami, on Sunbeam&#8217;s WSVN-Fox 7, and West Palm Beach, on Hearst&#8217;s WPBF-ABC 25</p>
<p>Estrella is giving partnering stations an opportunity to cash in with Hispanic-targeted advertising. According to B&amp;C, &#8220;The affiliate model sees the stations keep 40 percent of the commercial inventory, according to Liberman, with Estrella retaining the other 60 percent. Stations will have the opportunity to put local touches on the programming lineup, such as a Spanish-language newscast produced by station talent to air on Estrella.&#8221;</p>
<p>Said WESH/WKCF GM <strong>Jim Carter</strong> in a news release: &#8220;We are always looking for ways to better serve our large and growing Hispanic population, and with LBI’s Spanish-language broadcast experience reaching back to the 70’s, we know we’ve found the right partner.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://rogersimmons.com/estrella-now-set-to-launch-monday-on-wkcf/2009/09/09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WESH to launch 10 p.m. news on WKCF</title>
		<link>http://rogersimmons.com/wesh-to-launch-10-p-m-news-on-wkcf/2009/08/21/</link>
		<comments>http://rogersimmons.com/wesh-to-launch-10-p-m-news-on-wkcf/2009/08/21/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 13:17:19 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Orlando TV]]></category>
		<category><![CDATA[WESH-2]]></category>
		<category><![CDATA[WKCF-18]]></category>

		<guid isPermaLink="false">http://rogersimmons.com/?p=1162</guid>
		<description><![CDATA[After an absence of nearly seven years, WKCF-CW 18 will resume a 10 p.m. newscast starting Aug. 31. Hearst sister station WESH-2 will produce the 30-minute newscast, which will air seven days a week. &#8220;WESH 2 News at 11 has developed a very strong following. We believe the time is right to offer a 10 p.m. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1180" title="wesh2oncw18" src="http://rogersimmons.com/wp-content/uploads/2009/08/wesh2oncw18.png" alt="wesh2oncw18" width="210" height="130" />After an absence of nearly seven years, WKCF-CW 18 will resume a 10 p.m. newscast starting Aug. 31.</p>
<p>Hearst sister station WESH-2 will produce the 30-minute newscast, which will air seven days a week.</p>
<p>&#8220;WESH 2 News at 11 has developed a very strong following. We believe the time is right to offer a 10 p.m. newscast for Central Florida viewers who prefer an earlier news option,&#8221; <strong>Jim Carter</strong>, WESH/WKCF president and general manager, said in a news release.</p>
<p>Monday-Friday, the newscast will be anchored by WESH&#8217;s 11 p.m. anchor team: <strong>Martha Sugalski</strong>, <strong>Jim Payne</strong>, sports director <strong>Guy Rawlings</strong> and Chief Meteorologist <strong>Tony Mainolfi</strong>. The Saturday and Sunday news will feature <strong>Aixa Diaz</strong> and meteorologist <strong>Malachi Rodgers</strong>.<span id="_marker"> </span></p>
<p><strong>Bud Hedinger </strong>was the anchor on WKCF&#8217;s previous 10 p.m. news &#8212; <a href="http://rogersimmons.com/an-original-history-of-orlando%e2%80%99s-1st-1000-news/2002/09/09/">the area&#8217;s first 10 o&#8217;clock newscast</a>. It was very popular, often topping WOFL&#8217;s then-upstart 10 p.m. news. <a href="http://rogersimmons.com/%e2%80%98goodnight-and-god-bless-you%e2%80%99-bud-hedinger-signs-off-from-wkcf-news/2002/09/13/">But WKCF&#8217;s owner at the time decided it was better to show sitcom reruns </a>than to compete against Fox 35 and then-newcomer WRDQ (which started airing a WFTV-produced newscast).</p>
<p>&#8220;At a time when some news organizations are cutting back on their coverage, we’re excited to provide Central Florida news viewers with even more options at a time they may find more convenient,&#8221; Carter said.</p>
<p><a href="http://www.wesh.com/news/20480587/detail.html">Read more from WESH here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rogersimmons.com/wesh-to-launch-10-p-m-news-on-wkcf/2009/08/21/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WESH moves ahead of WFTV in the morning</title>
		<link>http://rogersimmons.com/wesh-moves-ahead-of-wftv-in-the-morning/2009/07/31/</link>
		<comments>http://rogersimmons.com/wesh-moves-ahead-of-wftv-in-the-morning/2009/07/31/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 13:37:00 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Orlando TV]]></category>
		<category><![CDATA[WESH-2]]></category>
		<category><![CDATA[WFTV-9]]></category>
		<category><![CDATA[WKCF-18]]></category>
		<category><![CDATA[Ratings]]></category>

		<guid isPermaLink="false">http://rogersimmons.com/?p=510</guid>
		<description><![CDATA[For the first time in five years, WESH 2 Sunrise at 6 a.m. finished July ahead of WFTV&#8217;s Eyewitness News Daybreak in the adults 25-54 demo, WESH reports. The station also notes that it is closing in on WFTV&#8217;s top-rated Eyewitness News in the evening &#8212; trailing now by 9,600 adults in the demo. In [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-511" title="wesh2newshd" src="http://rogersimmons.com/wp-content/uploads/2009/07/wesh2newshd.jpg" alt="wesh2newshd" width="210" height="155" />For the first time in five years, WESH 2 Sunrise at 6 a.m. finished July ahead of WFTV&#8217;s Eyewitness News Daybreak in the adults 25-54 demo, WESH reports.</p>
<p>The station also notes that it is closing in on WFTV&#8217;s top-rated Eyewitness News in the evening &#8212; trailing now by 9,600 adults in the demo.</p>
<p>In the morning race, WESH&#8217;s audience is up 34 percent from last July. In the early evening &#8212; and without competition from WKMG from 5-6 &#8212; WESH 2 is up 58 percent. In late news &#8212; despite being saddled with NBC&#8217;s prime time as a lead-in &#8212; WESH is up 27 percent.</p>
<p>More good and some bad news for WESH after the jump &#8230;</p>
<p><span id="more-510"></span><br />
&#8220;We are extremely pleased that more and more Central Floridians are choosing WESH 2 News as their source for local &#8216;big story&#8217; coverage and the area&#8217;s most accurate local forecast,&#8221; WESH GM <strong>Jim Carter</strong> said in a news release.</p>
<p>Now the bad news. Just as WESH&#8217;s morning team moves into first place, it likely won&#8217;t be there for long. Sunrise anchor <strong>Scott Walker</strong> leaves for a new gig in New Orleans on Aug. 21, and viewers typically don&#8217;t like change.</p>
<p>In more O-Town TV news, WESH sister station WKCF-CW 18 is boasting that its Seinfeld reruns at 11 and 11:30 p.m. are tied for No. 1 in the adults 18-49 demo. The station says that with its late-night comedy block of King of Queens, Everybody Loves Raymond and Seinfeld, it has four of the top five shows in the demo in the weeknight late fringe race (10 p.m. to 2 a.m.).</p>
]]></content:encoded>
			<wfw:commentRss>http://rogersimmons.com/wesh-moves-ahead-of-wftv-in-the-morning/2009/07/31/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
