<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RogerSimmons.com &#124; Orlando TV News &#187; Claire Metz</title>
	<atom:link href="http://rogersimmons.com/tag/claire-metz/feed/" rel="self" type="application/rss+xml" />
	<link>http://rogersimmons.com</link>
	<description>The news about Orlando TV news</description>
	<lastBuildDate>Fri, 06 Apr 2012 02:15:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>WESH&#8217;s Claire Metz recovering after crash</title>
		<link>http://rogersimmons.com/weshs-claire-metz-recovering-after-crash/2010/01/28/</link>
		<comments>http://rogersimmons.com/weshs-claire-metz-recovering-after-crash/2010/01/28/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 13:33:38 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Orlando TV]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[WESH-2]]></category>
		<category><![CDATA[Claire Metz]]></category>

		<guid isPermaLink="false">http://rogersimmons.com/?p=1344</guid>
		<description><![CDATA[Veteran WESH 2 News reporter Claire Metz gives Sentinel TV Guy Hal Boedeker an update on her condition. She and her videographer were injured last week when a car slammed into the side of a WESH live truck in Daytona Beach. &#8220;I &#8230; <a href="http://rogersimmons.com/weshs-claire-metz-recovering-after-crash/2010/01/28/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://rogersimmons.com/weshs-claire-metz-recovering-after-crash/2010/01/28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Sweeps Analysis</title>
		<link>http://rogersimmons.com/more-sweeps-analysis/2006/12/02/</link>
		<comments>http://rogersimmons.com/more-sweeps-analysis/2006/12/02/#comments</comments>
		<pubDate>Sun, 03 Dec 2006 02:51:30 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Orlando TV]]></category>
		<category><![CDATA[WESH-2]]></category>
		<category><![CDATA[WFTV-9]]></category>
		<category><![CDATA[WKMG-6]]></category>
		<category><![CDATA[WOFL-35]]></category>
		<category><![CDATA[WRDQ-27]]></category>
		<category><![CDATA[Claire Metz]]></category>
		<category><![CDATA[Ratings]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[&#160;Breaking down more sweeps numbers, from Friday&#8217;s Orlando Sentinel. &#62;&#62; WOFL&#8217;s 10 p.m. newscast is up 17 percent from a year ago. From Monday-Sunday, Fox 35 News has 52,200 households and WRDQ&#8217;s Action News has 36,000. &#62;&#62; Showing how much &#8230; <a href="http://rogersimmons.com/more-sweeps-analysis/2006/12/02/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://rogersimmons.com/more-sweeps-analysis/2006/12/02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

